2025년 6월 3일, 미국 관세청은 철강 및 알루미늄 파생품 목록이 첨부된 두 건의 CSMS 지침을 발표하였습니다. 특히 주목할 점은, 철강 및 알루미늄 파생품 목록에 다수의 새로운 제품들이 추가되었으며, 이들 제품은 이제 50%의 관세 대상이 되었다는 것입니다.
가장 주목할 만한 점은 냉장·냉동고, 세탁기, 식기세척기, 건조기, 오븐 등이 새롭게 철강 파생품 목록에 추가되었다는 것입니다.
- CSMS #65236645 – 알루미늄 및 알루미늄 파생품 수입에 대한 관세 지침 업데이트
- CSMS #65236374 – 철강 및 철강 파생품 수입에 대한 관세 지침 업데이트
HS 2203.00.00 (맥주) 및 7612.90.10 (알루미늄 캔)의 추가는 연방관보 공지 90 FR 14786 를 통해 설명되고 있습니다. 그러나 이 외의 제품들에 대한 법적 근거나 세부 지침은 현재까지 제공되지 않은 상태입니다.
철강 추가 파생제품
| 7317.00.5501 | 7317005501 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; collated nails; collated roofing nails with a length of 20.6 mm to 46.1 mm, a head diameter of 8.3 mm to 10.6 mm, a shank diameter of 2.5 mm to 3.2 mm, whether or not galvanized |
| 7317.00.5502 | 7317005502 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; collated nails; other; assembled in a wire coil: galvanized |
| 7317.00.5508 | 7317005508 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; collated nails; other; assembled in a paper strip |
| 7317.00.5511 | 7317005511 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; collated nails; other; assembled in a wire strip |
| 7317.00.5518 | 7317005518 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; collated nails; other; other |
| 7317.00.5519 | 7317005519 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; with a length of less than 25.4 mm and with a diameter of less than 1.65 mm |
| 7317.00.5520 | 7317005520 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; smooth shank; not coated, plated or painted |
| 7317.00.5530 | 7317005530 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; smooth shank; coated, plated or painted; galvanized |
| 7317.00.5540 | 7317005540 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; smooth shank; coated, plated or painted; vinyl, resin or cement coated |
| 7317.00.5550 | 7317005550 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; smooth shank; coated, plated or painted; other |
| 7317.00.5570 | 7317005570 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; other; coated, plated or painted; galvanized |
| 7317.00.5590 | 7317005590 | Nails, tacks, drawing pins, corrugated nails, staples (other); Made of round wire; other; other; other; coated, plated or painted; other |
| 7317.00.6530 | 7317006530 | Nails, tacks, drawing pins, corrugated nails, staples (other); cut |
| 8418.10.00 | 84181000 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof |
| 8418.30.00 | 84183000 | Freezers of the chest type, not exceeding 800 liters capacity |
| 8418.40.00 | 84184000 | Freezers of the upright type, not exceeding 900 liters capacity |
| 8422.11.00 | 84221100 | Dishwashing machines; of the household type |
| 8450.11.00 | 84501100 | Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof; machines, each of a dry linen capacity not exceeding 10 kg; fully automatic machines |
| 8450.20.00 | 84502000 | Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof: machines, each of a dry linen capacity exceeding 10 kg |
| 8451.21.00 | 84512100 | Drying machines: each of a dry linen capacity not exceeding 10 kg |
| 8451.29.00 | 84512900 | Drying machines; other |
| 8516.60.40 | 85166040 | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters: Cooking stoves, ranges and ovens |
| 9403.99.9020 | 9403999020 | Other furniture and parts thereof: welded wire rack, whether or not galvanized, plated or coated |
알루미늄 추가 파생 제품
| 2203.00.0060 | Beer made from malt; in containers each holding not over 4 liters; other |
| 2203.00.0090 | Beer made from malt; in containers each holding over 4 liters; other |
| 7612.90.10 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 liters, whether or not lined or heat insulated, but not fitted with mechanical or thermal equipment: of a capacity not exceeding 20 liters |
| 8418.10.00 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof |
| 8418.30.00 | Freezers of the chest type, not exceeding 800 liters capacity |
| 8418.40.00 | Freezers of the upright type, not exceeding 900 liters capacity |
| 8422.11.00 | Dishwashing machines: of the household type |
| 8450.11.00 | Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof: machines, each of a dry linen capacity not exceeding 10 kg: fully automatic machines |
| 8450.20.00 | Household- or laundry-type washing machines, including machines which both wash and dry; parts thereof: machines, each of a dry linen capacity exceeding 10 kg |
| 8451.21.00 | Drying machines: each of a dry linen capacity not exceeding 10 kg; |
| 8451.29.00 | Drying machines; other |
| 8516.60.40 | Other ovens; cooking stoves, ranges, cooking plates, boiling rings, grillers and roasters: Cooking stoves, ranges and ovens |
(6/6/2025 업데이트)
연방 관보 사전 공개 페이지에 대통령 포고문 10947 이 등록 되었으며 이 문서에 철강과 알루미늄 파생상품 목록이 첨부되었습니다. 해당 목록에서는 HS 2203.00.00 (맥주) 및 7612.90.10 (알루미늄 캔) 을 제외한 다른 추가 파생상품을 명시하지 않고 있습니다.
(6/9/2025 업데이트)
관세청은 CSMS # 65289012 와 CSMS # 65288784를 수정된 파생품 목록을 발표하였습니다. 이 목록은 HS 2203.00.00 (맥주) 및 7612.90.10 (알루미늄 캔) 을 제외한 다른 추가 파생상품을 명시하지 않고 있습니다.
(6/16/2025 업데이트)
2025년 6월 16일, 미 상무부 산업안보국(BIS)은 특정 소비재 제품을 철강 파생제품으로 새롭게 지정하고 해당 제품에 232조 관세를 부과하는 공지를 연방관보를 통해 발표하였습니다. 이번 조치는 2025년 6월 23일부터 발효됩니다.